ESA ELETRONIC ENGINEERING | ELECTRONIC TECHNOLOGIES |
CODE | ||||
BUS SYSTEM - SEQUENCER WITH DIFFERENTIAL PRESSURE CONTROL AND RS485 SERIAL LINE: Ex22DST1 (ATEX ZONA 22) |
APPLICATION | PRINT DOCUMENTATION | WIRING DIAGRAM | CASE |
ESA CODE by model Ex22DST1 | ATEX |
SETTING OF OPERATION PARAMETERS | OPTIONS ON REQUEST | |||||
Select power supply voltage | C12 - 4÷20 mA output signal of TC probe reading | |||||
AT - Tropicalisation of the Printed Circuit | ||||||
REGISTER TO SEE PRICES |
DESCRIPTION | ||
• LCD alphanumeric display 32 characters multilanguage | ||
• Italian, English, French, German, Spanish | ||
• Supply voltage: 115 VAC ÷ 230 VAC / 50 ÷ 60 Hz (Standard) | ||
• Supply voltage (On request): 24 VAC / 50 | ||
• Operating temperature: - 10 ÷ + 50 °C (Standard) | ||
• Manuals available in Italian, English, French, German,Spanish | ||
• For other languages contact the Technical Department |